~ January ~
Bob | OLD | January 1
Cyrus | 27 | January 1
Little Mac | 17 | January 7
Hawke | 27 | January 11
Ulki | 111 | January 11
Weavile | 36 | January 19
~ February ~
Resetti | ?? | February 2
Lemmy Koopa | 17 | February 2
Canas | 25 | February 8
Parakarry Paretta | 20 | February 5
Jeff Andonuts | 15 | February 10
Wave the Swallow | 18 | February 21 (Sonic Riders release date)
Maxwell Labs | 22 | February 23
Selene | 20 | February 28
~ March ~
Slippy Toad | 17 | March 1
Yoshi | 16 | March 9
Rhys | 26 | March 13
Goombario | 16 | March 15
Erika | 25 | March 21
Adeleine | ?? | March 24
Mikapii | 15 | March 28
Lt. Surge | 32 | March 28
~ April ~
Bean the Dynamite | 15 | April 2
Captain Falcon | 38 | April 10
Jeff Angel | 19 | April 13
Nabooru | 19 | April 17
Lucas | 16 | April 20
Kirby | 12 | April 27
~ May ~
Paula | 15 | May 5
Misty Ondine | 18 | May 21
Samus Aran | 34 | May 27
Shinon | 31 | May 30
~ June ~
Kumatora | 16 | June 1
Sonic | 17 | June 21 (Sonic 1 release date)
Ionia | 3 | June 27
Lash | 19 | June 29 (Moonraker Release date)
~ July ~
Goose | 25 | July 4 (Since Goose looks all patriotic-esque color scheme-y all the time WHOO.)
Tony | 16 | July 10
Raiden | 25 26 | July 13 Born Friday the 13th, in the rain.
Goombella | 21 | July 22 (Paper Mario TTYD Japanese release date)
Dr. Robotnik | 58 | July 26 (Sonic 1 Japanese release date)
Andy | 17 | July 29 Mun's Bday
~ August ~
Daisy | 18 | August 1 (Super Mario Land NA Release Date)
Gardevoir (Voile) | 17 | August 08
Meta Knight | 22 | August 10 (Antonio Banderas' birthday)
Jake | 20 | August 22 (Advance Wars Dual Strike release date)
~ September ~
Flint | 41 | September 12
Bulbasaur | 14 | September 20
Marth | 18 | September 23
~ October ~
Knuckles the Echidna | 18 | October 1
Doopliss | ?? | October 16
Blacky (Umbreon) | ?? | October 21
Ivan Raikov | 35 | October 23
Nyx (Haunter) | 15 | October 31
King Boo | ?? | October 31
~ November ~
Charmeleon | 16 | November 3
Midna | 19 | November 16
Miles "Tails" Prower | 12 | November 24 (Release date of Sonic 2 US)
Ganondorf | 19 | November 24 (the middle of the 21st and 23 release days for Ocarina of time in Japan and North America, respectively)
Uxie | ?? | November 29
Mesprit | ?? | November 29
~ December ~
Sable | ?? | December 23
Kyle Motherfucking Hyde | 33 | December 25
Zelda | 19 | December 29